Data carpentry tutorials

Combining DataFrames with pandas

September 14, 2020

Alison Fowler

Instructions

In [2]:
%cd /Users/alisonfowler/Docs/Jupityr-notebooks/
/Users/alisonfowler/Docs/Jupityr-notebooks
In [3]:
import pandas as pd
In [4]:
# import data and replace NaNs with empty values
surveys_df = pd.read_csv("data/surveys.csv",
                         keep_default_na=False, na_values=[""])
In [5]:
# Read in first 10 lines of surveys table
survey_sub = surveys_df.head(10)
In [6]:
# Grab the last 10 rows
survey_sub_last10 = surveys_df.tail(10)
In [7]:
# Reset the index values so the second dataframe appends properly
survey_sub_last10 = survey_sub_last10.reset_index(drop=True)
# drop=True option avoids adding new index column with old index values
In [8]:
# Stack the DataFrames on top of each other
vertical_stack = pd.concat([survey_sub, survey_sub_last10], axis=0)
In [9]:
# Place the DataFrames side by side
horizontal_stack = pd.concat([survey_sub, survey_sub_last10], axis=1)
In [10]:
print(vertical_stack)
   record_id  month  day  year  plot_id species_id  sex  hindfoot_length  \
0          1      7   16  1977        2         NL    M             32.0   
1          2      7   16  1977        3         NL    M             33.0   
2          3      7   16  1977        2         DM    F             37.0   
3          4      7   16  1977        7         DM    M             36.0   
4          5      7   16  1977        3         DM    M             35.0   
5          6      7   16  1977        1         PF    M             14.0   
6          7      7   16  1977        2         PE    F              NaN   
7          8      7   16  1977        1         DM    M             37.0   
8          9      7   16  1977        1         DM    F             34.0   
9         10      7   16  1977        6         PF    F             20.0   
0      35540     12   31  2002       15         PB    F             26.0   
1      35541     12   31  2002       15         PB    F             24.0   
2      35542     12   31  2002       15         PB    F             26.0   
3      35543     12   31  2002       15         PB    F             27.0   
4      35544     12   31  2002       15         US  NaN              NaN   
5      35545     12   31  2002       15         AH  NaN              NaN   
6      35546     12   31  2002       15         AH  NaN              NaN   
7      35547     12   31  2002       10         RM    F             15.0   
8      35548     12   31  2002        7         DO    M             36.0   
9      35549     12   31  2002        5        NaN  NaN              NaN   

   weight  
0     NaN  
1     NaN  
2     NaN  
3     NaN  
4     NaN  
5     NaN  
6     NaN  
7     NaN  
8     NaN  
9     NaN  
0    23.0  
1    31.0  
2    29.0  
3    34.0  
4     NaN  
5     NaN  
6     NaN  
7    14.0  
8    51.0  
9     NaN  
In [11]:
print(horizontal_stack)
   record_id  month  day  year  plot_id species_id sex  hindfoot_length  \
0          1      7   16  1977        2         NL   M             32.0   
1          2      7   16  1977        3         NL   M             33.0   
2          3      7   16  1977        2         DM   F             37.0   
3          4      7   16  1977        7         DM   M             36.0   
4          5      7   16  1977        3         DM   M             35.0   
5          6      7   16  1977        1         PF   M             14.0   
6          7      7   16  1977        2         PE   F              NaN   
7          8      7   16  1977        1         DM   M             37.0   
8          9      7   16  1977        1         DM   F             34.0   
9         10      7   16  1977        6         PF   F             20.0   

   weight  record_id  month  day  year  plot_id species_id  sex  \
0     NaN      35540     12   31  2002       15         PB    F   
1     NaN      35541     12   31  2002       15         PB    F   
2     NaN      35542     12   31  2002       15         PB    F   
3     NaN      35543     12   31  2002       15         PB    F   
4     NaN      35544     12   31  2002       15         US  NaN   
5     NaN      35545     12   31  2002       15         AH  NaN   
6     NaN      35546     12   31  2002       15         AH  NaN   
7     NaN      35547     12   31  2002       10         RM    F   
8     NaN      35548     12   31  2002        7         DO    M   
9     NaN      35549     12   31  2002        5        NaN  NaN   

   hindfoot_length  weight  
0             26.0    23.0  
1             24.0    31.0  
2             26.0    29.0  
3             27.0    34.0  
4              NaN     NaN  
5              NaN     NaN  
6              NaN     NaN  
7             15.0    14.0  
8             36.0    51.0  
9              NaN     NaN  
In [12]:
# need to reindex the vertical stack data 
vertical_stack.reset_index(drop=True)
Out[12]:
record_id month day year plot_id species_id sex hindfoot_length weight
0 1 7 16 1977 2 NL M 32.0 NaN
1 2 7 16 1977 3 NL M 33.0 NaN
2 3 7 16 1977 2 DM F 37.0 NaN
3 4 7 16 1977 7 DM M 36.0 NaN
4 5 7 16 1977 3 DM M 35.0 NaN
5 6 7 16 1977 1 PF M 14.0 NaN
6 7 7 16 1977 2 PE F NaN NaN
7 8 7 16 1977 1 DM M 37.0 NaN
8 9 7 16 1977 1 DM F 34.0 NaN
9 10 7 16 1977 6 PF F 20.0 NaN
10 35540 12 31 2002 15 PB F 26.0 23.0
11 35541 12 31 2002 15 PB F 24.0 31.0
12 35542 12 31 2002 15 PB F 26.0 29.0
13 35543 12 31 2002 15 PB F 27.0 34.0
14 35544 12 31 2002 15 US NaN NaN NaN
15 35545 12 31 2002 15 AH NaN NaN NaN
16 35546 12 31 2002 15 AH NaN NaN NaN
17 35547 12 31 2002 10 RM F 15.0 14.0
18 35548 12 31 2002 7 DO M 36.0 51.0
19 35549 12 31 2002 5 NaN NaN NaN NaN
In [13]:
# Write DataFrame to CSV
vertical_stack.to_csv('data/output/out.csv', index=False)
# index=false prevents pandas from including the index number for each line 
In [14]:
# For kicks, read our output back into Python and make sure all looks good
new_output = pd.read_csv('data/output/out.csv', keep_default_na=False, na_values=[""])
In [15]:
print(new_output)
    record_id  month  day  year  plot_id species_id  sex  hindfoot_length  \
0           1      7   16  1977        2         NL    M             32.0   
1           2      7   16  1977        3         NL    M             33.0   
2           3      7   16  1977        2         DM    F             37.0   
3           4      7   16  1977        7         DM    M             36.0   
4           5      7   16  1977        3         DM    M             35.0   
5           6      7   16  1977        1         PF    M             14.0   
6           7      7   16  1977        2         PE    F              NaN   
7           8      7   16  1977        1         DM    M             37.0   
8           9      7   16  1977        1         DM    F             34.0   
9          10      7   16  1977        6         PF    F             20.0   
10      35540     12   31  2002       15         PB    F             26.0   
11      35541     12   31  2002       15         PB    F             24.0   
12      35542     12   31  2002       15         PB    F             26.0   
13      35543     12   31  2002       15         PB    F             27.0   
14      35544     12   31  2002       15         US  NaN              NaN   
15      35545     12   31  2002       15         AH  NaN              NaN   
16      35546     12   31  2002       15         AH  NaN              NaN   
17      35547     12   31  2002       10         RM    F             15.0   
18      35548     12   31  2002        7         DO    M             36.0   
19      35549     12   31  2002        5        NaN  NaN              NaN   

    weight  
0      NaN  
1      NaN  
2      NaN  
3      NaN  
4      NaN  
5      NaN  
6      NaN  
7      NaN  
8      NaN  
9      NaN  
10    23.0  
11    31.0  
12    29.0  
13    34.0  
14     NaN  
15     NaN  
16     NaN  
17    14.0  
18    51.0  
19     NaN  
In [ ]:
# CHALLENGE - Combine data 
# combine surveys2001.csv and surveys2002.csv
# create a plot of average plot weight by year grouped by sex
# export your results as a csv and make sure it reads back into python properly 
In [16]:
surveys2001 = pd.read_csv("data/surveys2001.csv")
In [17]:
print(surveys2001)
      Unnamed: 0  record_id  month  day  year  site_id species_id sex  \
0          31710      31711      1   21  2001        1         PB   F   
1          31711      31712      1   21  2001        1         DM   M   
2          31712      31713      1   21  2001        1         PB   M   
3          31713      31714      1   21  2001        1         DO   M   
4          31714      31715      1   21  2001        2         OT   M   
...          ...        ...    ...  ...   ...      ...        ...  ..   
1429       33303      33304     12   15  2001       24         RM   M   
1430       33304      33305     12   15  2001        7         PB   M   
1431       33305      33306     12   15  2001        7         OT   M   
1432       33306      33307     12   15  2001        7         OT   M   
1433       33307      33308     12   15  2001        7         PP   M   

      hindfoot_length  weight  
0                26.0    25.0  
1                37.0    43.0  
2                29.0    44.0  
3                34.0    53.0  
4                20.0    27.0  
...               ...     ...  
1429             16.0    10.0  
1430             29.0    44.0  
1431             19.0    21.0  
1432             20.0    19.0  
1433             24.0    16.0  

[1434 rows x 10 columns]
In [18]:
surveys2002 = pd.read_csv("data/surveys2002.csv")
In [19]:
print(surveys2002)
      Unnamed: 0  record_id  month  day  year  site_id species_id sex  \
0          33320      33321      1   12  2002        1         DM   M   
1          33321      33322      1   12  2002        1         DO   M   
2          33322      33323      1   12  2002        1         PB   M   
3          33324      33325      1   12  2002        1         DO   M   
4          33325      33326      1   12  2002        2         OT   F   
...          ...        ...    ...  ...   ...      ...        ...  ..   
2073       35540      35541     12   31  2002       15         PB   F   
2074       35541      35542     12   31  2002       15         PB   F   
2075       35542      35543     12   31  2002       15         PB   F   
2076       35546      35547     12   31  2002       10         RM   F   
2077       35547      35548     12   31  2002        7         DO   M   

      hindfoot_length  weight  
0                38.0    44.0  
1                37.0    58.0  
2                28.0    45.0  
3                35.0    29.0  
4                20.0    26.0  
...               ...     ...  
2073             24.0    31.0  
2074             26.0    29.0  
2075             27.0    34.0  
2076             15.0    14.0  
2077             36.0    51.0  

[2078 rows x 10 columns]
In [20]:
# Reset the index values to the second dataframe appends properly
surveys2002 = surveys2002.reset_index(drop=True)
In [21]:
combined = pd.concat([surveys2001, surveys2002], axis=0)
In [22]:
print(combined)
      Unnamed: 0  record_id  month  day  year  site_id species_id sex  \
0          31710      31711      1   21  2001        1         PB   F   
1          31711      31712      1   21  2001        1         DM   M   
2          31712      31713      1   21  2001        1         PB   M   
3          31713      31714      1   21  2001        1         DO   M   
4          31714      31715      1   21  2001        2         OT   M   
...          ...        ...    ...  ...   ...      ...        ...  ..   
2073       35540      35541     12   31  2002       15         PB   F   
2074       35541      35542     12   31  2002       15         PB   F   
2075       35542      35543     12   31  2002       15         PB   F   
2076       35546      35547     12   31  2002       10         RM   F   
2077       35547      35548     12   31  2002        7         DO   M   

      hindfoot_length  weight  
0                26.0    25.0  
1                37.0    43.0  
2                29.0    44.0  
3                34.0    53.0  
4                20.0    27.0  
...               ...     ...  
2073             24.0    31.0  
2074             26.0    29.0  
2075             27.0    34.0  
2076             15.0    14.0  
2077             36.0    51.0  

[3512 rows x 10 columns]
In [23]:
# create a plot of average plot weight by year grouped by sex 
In [24]:
combined_sex = combined.groupby(['year','sex'])
In [25]:
mean_weights = combined_sex['weight'].mean()
In [26]:
print(mean_weights)
year  sex
2001  F      36.034771
      M      36.404196
2002  F      33.878761
      M      37.490506
Name: weight, dtype: float64
In [27]:
mean_weights.unstack()
Out[27]:
sex F M
year
2001 36.034771 36.404196
2002 33.878761 37.490506
In [28]:
to_plot = mean_weights.unstack()
In [29]:
print(to_plot)
sex           F          M
year                      
2001  36.034771  36.404196
2002  33.878761  37.490506
In [30]:
to_plot.plot(kind='bar', stacked=True, title="Average plot weight by year and sex")
Out[30]:
<matplotlib.axes._subplots.AxesSubplot at 0x1154288b0>
In [31]:
# export 
to_plot.to_csv('data/output/mean_weights.csv', index=False)
In [32]:
# reimport to check
new_output = pd.read_csv('data/output/mean_weights.csv', keep_default_na=False, na_values=[""])
In [33]:
new_output
Out[33]:
F M
0 36.034771 36.404196
1 33.878761 37.490506
In [34]:
# Read in first 10 lines of surveys table
survey_sub = surveys_df.head(10)
In [35]:
survey_sub
Out[35]:
record_id month day year plot_id species_id sex hindfoot_length weight
0 1 7 16 1977 2 NL M 32.0 NaN
1 2 7 16 1977 3 NL M 33.0 NaN
2 3 7 16 1977 2 DM F 37.0 NaN
3 4 7 16 1977 7 DM M 36.0 NaN
4 5 7 16 1977 3 DM M 35.0 NaN
5 6 7 16 1977 1 PF M 14.0 NaN
6 7 7 16 1977 2 PE F NaN NaN
7 8 7 16 1977 1 DM M 37.0 NaN
8 9 7 16 1977 1 DM F 34.0 NaN
9 10 7 16 1977 6 PF F 20.0 NaN
In [36]:
# Import a small subset of the species data designed for this part of the lesson.
# It is stored in the data folder.
species_sub = pd.read_csv('data/speciesSubset.csv', keep_default_na=False, na_values=[""])
In [37]:
species_sub
Out[37]:
species_id genus species taxa
0 DM Dipodomys merriami Rodent
1 NL Neotoma albigula Rodent
2 PE Peromyscus eremicus Rodent
In [38]:
>>> species_sub.columns
Out[38]:
Index(['species_id', 'genus', 'species', 'taxa'], dtype='object')
In [39]:
>>> survey_sub.columns
Out[39]:
Index(['record_id', 'month', 'day', 'year', 'plot_id', 'species_id', 'sex',
       'hindfoot_length', 'weight'],
      dtype='object')
In [40]:
# Inner Joins 
# combines two dataframes based on a join key and returns a new dataframe that contains only those rows that have matching values
# in both of the original dataframes 
In [41]:
merged_inner = pd.merge(left=survey_sub, right=species_sub, left_on='species_id', right_on='species_id')

# In this case `species_id` is the only column name in  both dataframes, so if we skipped `left_on`
# And `right_on` arguments we would still get the same result
In [42]:
merged_inner.shape
Out[42]:
(8, 12)
In [43]:
merged_inner
Out[43]:
record_id month day year plot_id species_id sex hindfoot_length weight genus species taxa
0 1 7 16 1977 2 NL M 32.0 NaN Neotoma albigula Rodent
1 2 7 16 1977 3 NL M 33.0 NaN Neotoma albigula Rodent
2 3 7 16 1977 2 DM F 37.0 NaN Dipodomys merriami Rodent
3 4 7 16 1977 7 DM M 36.0 NaN Dipodomys merriami Rodent
4 5 7 16 1977 3 DM M 35.0 NaN Dipodomys merriami Rodent
5 8 7 16 1977 1 DM M 37.0 NaN Dipodomys merriami Rodent
6 9 7 16 1977 1 DM F 34.0 NaN Dipodomys merriami Rodent
7 7 7 16 1977 2 PE F NaN NaN Peromyscus eremicus Rodent
In [44]:
# Left Joins 
# combines two dataframes and includes ALL of the data frame from the left, and only certain rows from the right. 
merged_left = pd.merge(left=survey_sub, right=species_sub, how='left', left_on='species_id', right_on='species_id')
merged_left
Out[44]:
record_id month day year plot_id species_id sex hindfoot_length weight genus species taxa
0 1 7 16 1977 2 NL M 32.0 NaN Neotoma albigula Rodent
1 2 7 16 1977 3 NL M 33.0 NaN Neotoma albigula Rodent
2 3 7 16 1977 2 DM F 37.0 NaN Dipodomys merriami Rodent
3 4 7 16 1977 7 DM M 36.0 NaN Dipodomys merriami Rodent
4 5 7 16 1977 3 DM M 35.0 NaN Dipodomys merriami Rodent
5 6 7 16 1977 1 PF M 14.0 NaN NaN NaN NaN
6 7 7 16 1977 2 PE F NaN NaN Peromyscus eremicus Rodent
7 8 7 16 1977 1 DM M 37.0 NaN Dipodomys merriami Rodent
8 9 7 16 1977 1 DM F 34.0 NaN Dipodomys merriami Rodent
9 10 7 16 1977 6 PF F 20.0 NaN NaN NaN NaN
In [45]:
merged_left[ pd.isnull(merged_left.genus) ]
Out[45]:
record_id month day year plot_id species_id sex hindfoot_length weight genus species taxa
5 6 7 16 1977 1 PF M 14.0 NaN NaN NaN NaN
9 10 7 16 1977 6 PF F 20.0 NaN NaN NaN NaN
In [ ]:
# other join types: 
# right (outer) join: similar to a left join, except all rows from the right DataFrame are kept, 
# while rows from the left DataFrame without matching join key(s) values are discarded.

# full (outer) join: This join type returns the all pairwise combinations of rows from both DataFrames; 
# i.e., the result DataFrame will NaN where data is missing in one of the dataframes. 
# This join type is very rarely used.
In [ ]:
# Challenge - Distributions 

# Create a new DataFrame by joining the contents of the surveys.csv and species.csv tables. 
# Then calculate and plot the distribution of:
# taxa by plot
# taxa by sex by plot
In [84]:
spp = pd.read_csv("data/species.csv")
In [86]:
spp
Out[86]:
species_id genus species taxa
0 AB Amphispiza bilineata Bird
1 AH Ammospermophilus harrisi Rodent
2 AS Ammodramus savannarum Bird
3 BA Baiomys taylori Rodent
4 CB Campylorhynchus brunneicapillus Bird
5 CM Calamospiza melanocorys Bird
6 CQ Callipepla squamata Bird
7 CS Crotalus scutalatus Reptile
8 CT Cnemidophorus tigris Reptile
9 CU Cnemidophorus uniparens Reptile
10 CV Crotalus viridis Reptile
11 DM Dipodomys merriami Rodent
12 DO Dipodomys ordii Rodent
13 DS Dipodomys spectabilis Rodent
14 DX Dipodomys sp. Rodent
15 EO Eumeces obsoletus Reptile
16 GS Gambelia silus Reptile
17 NL Neotoma albigula Rodent
18 NX Neotoma sp. Rodent
19 OL Onychomys leucogaster Rodent
20 OT Onychomys torridus Rodent
21 OX Onychomys sp. Rodent
22 PB Chaetodipus baileyi Rodent
23 PC Pipilo chlorurus Bird
24 PE Peromyscus eremicus Rodent
25 PF Perognathus flavus Rodent
26 PG Pooecetes gramineus Bird
27 PH Perognathus hispidus Rodent
28 PI Chaetodipus intermedius Rodent
29 PL Peromyscus leucopus Rodent
30 PM Peromyscus maniculatus Rodent
31 PP Chaetodipus penicillatus Rodent
32 PU Pipilo fuscus Bird
33 PX Chaetodipus sp. Rodent
34 RF Reithrodontomys fulvescens Rodent
35 RM Reithrodontomys megalotis Rodent
36 RO Reithrodontomys montanus Rodent
37 RX Reithrodontomys sp. Rodent
38 SA Sylvilagus audubonii Rabbit
39 SB Spizella breweri Bird
40 SC Sceloporus clarki Reptile
41 SF Sigmodon fulviventer Rodent
42 SH Sigmodon hispidus Rodent
43 SO Sigmodon ochrognathus Rodent
44 SS Spermophilus spilosoma Rodent
45 ST Spermophilus tereticaudus Rodent
46 SU Sceloporus undulatus Reptile
47 SX Sigmodon sp. Rodent
48 UL Lizard sp. Reptile
49 UP Pipilo sp. Bird
50 UR Rodent sp. Rodent
51 US Sparrow sp. Bird
52 ZL Zonotrichia leucophrys Bird
53 ZM Zenaida macroura Bird
In [105]:
# I guess we will use an inner join for this? 

new_df = pd.merge(left=surveys_df, right=spp, left_on='species_id', right_on='species_id')
In [89]:
new_df.dtypes
Out[89]:
record_id            int64
month                int64
day                  int64
year                 int64
plot_id              int64
species_id          object
sex                 object
hindfoot_length    float64
weight             float64
genus               object
species             object
taxa                object
dtype: object
In [90]:
new_df.shape
Out[90]:
(34786, 12)
In [91]:
new_df
Out[91]:
record_id month day year plot_id species_id sex hindfoot_length weight genus species taxa
0 1 7 16 1977 2 NL M 32.0 NaN Neotoma albigula Rodent
1 2 7 16 1977 3 NL M 33.0 NaN Neotoma albigula Rodent
2 22 7 17 1977 15 NL F 31.0 NaN Neotoma albigula Rodent
3 38 7 17 1977 17 NL M 33.0 NaN Neotoma albigula Rodent
4 72 8 19 1977 2 NL M 31.0 NaN Neotoma albigula Rodent
... ... ... ... ... ... ... ... ... ... ... ... ...
34781 28988 12 23 1998 6 CT NaN NaN NaN Cnemidophorus tigris Reptile
34782 35512 12 31 2002 11 US NaN NaN NaN Sparrow sp. Bird
34783 35513 12 31 2002 11 US NaN NaN NaN Sparrow sp. Bird
34784 35528 12 31 2002 13 US NaN NaN NaN Sparrow sp. Bird
34785 35544 12 31 2002 15 US NaN NaN NaN Sparrow sp. Bird

34786 rows × 12 columns

In [57]:
# plot distribution of taxa by plot_id 
In [172]:
plot_plot_id = new_df.groupby(["plot_id"])
In [173]:
plot_plot_id.head()
Out[173]:
record_id month day year plot_id species_id sex hindfoot_length weight genus species taxa
0 1 7 16 1977 2 NL M 32.0 NaN Neotoma albigula Rodent
1 2 7 16 1977 3 NL M 33.0 NaN Neotoma albigula Rodent
2 22 7 17 1977 15 NL F 31.0 NaN Neotoma albigula Rodent
3 38 7 17 1977 17 NL M 33.0 NaN Neotoma albigula Rodent
4 72 8 19 1977 2 NL M 31.0 NaN Neotoma albigula Rodent
... ... ... ... ... ... ... ... ... ... ... ... ...
1291 59 7 18 1977 19 DM M 33.0 NaN Dipodomys merriami Rodent
1292 61 7 18 1977 23 DM M 35.0 NaN Dipodomys merriami Rodent
1338 130 8 21 1977 16 DM F 34.0 NaN Dipodomys merriami Rodent
2086 2207 11 18 1979 10 DM F 34.0 36.0 Dipodomys merriami Rodent
2199 2477 2 25 1980 10 DM F 34.0 40.0 Dipodomys merriami Rodent

120 rows × 12 columns

In [174]:
plot_taxa["taxa"].count()
Out[174]:
plot_id  taxa  
1        Bird        11
         Rabbit       2
         Rodent    1976
2        Bird        17
         Rabbit       3
                   ... 
23       Rabbit       8
         Rodent     407
24       Bird        17
         Rabbit       2
         Rodent    1006
Name: taxa, Length: 80, dtype: int64
In [176]:
counts_to_plot = plot_taxa["taxa"].count()
In [181]:
counts_to_plot.plot(kind = "bar", stacked = True, title = "Taxa counts in each plot")
Out[181]:
<matplotlib.axes._subplots.AxesSubplot at 0x116228f40>
In [ ]:
# now, taxa by sex by plot 
# I'm not sure how we could stack more than one variable (taxa and sex)? 
In [276]:
plot_sex = new_df.groupby(["plot_id", "sex"])
In [277]:
plot_sex.head()
Out[277]:
record_id month day year plot_id species_id sex hindfoot_length weight genus species taxa
0 1 7 16 1977 2 NL M 32.0 NaN Neotoma albigula Rodent
1 2 7 16 1977 3 NL M 33.0 NaN Neotoma albigula Rodent
2 22 7 17 1977 15 NL F 31.0 NaN Neotoma albigula Rodent
3 38 7 17 1977 17 NL M 33.0 NaN Neotoma albigula Rodent
4 72 8 19 1977 2 NL M 31.0 NaN Neotoma albigula Rodent
5 106 8 20 1977 12 NL NaN NaN NaN Neotoma albigula Rodent
6 107 8 20 1977 18 NL NaN NaN NaN Neotoma albigula Rodent
7 121 8 21 1977 15 NL NaN NaN NaN Neotoma albigula Rodent
8 171 9 11 1977 12 NL NaN NaN NaN Neotoma albigula Rodent
9 194 9 12 1977 11 NL NaN NaN NaN Neotoma albigula Rodent
37 588 2 18 1978 2 NL M NaN 218.0 Neotoma albigula Rodent
39 646 2 20 1978 18 NL M 32.0 228.0 Neotoma albigula Rodent
40 655 3 11 1978 3 NL M 32.0 232.0 Neotoma albigula Rodent
42 736 4 8 1978 6 NL M NaN NaN Neotoma albigula Rodent
44 755 4 8 1978 3 NL F 32.0 NaN Neotoma albigula Rodent
45 825 4 10 1978 18 NL M NaN 225.0 Neotoma albigula Rodent
46 845 5 6 1978 2 NL M 32.0 204.0 Neotoma albigula Rodent
47 848 5 6 1978 22 NL M 32.0 212.0 Neotoma albigula Rodent
48 869 5 17 1978 20 NL F 33.0 174.0 Neotoma albigula Rodent
49 875 5 17 1978 5 NL F 33.0 212.0 Neotoma albigula Rodent
50 886 5 18 1978 3 NL F NaN 182.0 Neotoma albigula Rodent
51 971 6 8 1978 17 NL F 32.0 135.0 Neotoma albigula Rodent
52 990 6 9 1978 2 NL M NaN 200.0 Neotoma albigula Rodent
53 1029 6 9 1978 18 NL M 32.0 232.0 Neotoma albigula Rodent
54 1081 7 8 1978 14 NL M 33.0 113.0 Neotoma albigula Rodent
55 1083 7 8 1978 3 NL F 34.0 115.0 Neotoma albigula Rodent
56 1087 7 8 1978 3 NL M 34.0 190.0 Neotoma albigula Rodent
57 1119 8 4 1978 12 NL M 33.0 189.0 Neotoma albigula Rodent
58 1131 8 4 1978 20 NL F 33.0 179.0 Neotoma albigula Rodent
59 1146 8 4 1978 17 NL F 32.0 149.0 Neotoma albigula Rodent
61 1168 8 5 1978 15 NL F 31.0 196.0 Neotoma albigula Rodent
62 1197 9 3 1978 12 NL F NaN 158.0 Neotoma albigula Rodent
63 1204 9 3 1978 12 NL M NaN 189.0 Neotoma albigula Rodent
64 1220 9 3 1978 20 NL F 31.0 181.0 Neotoma albigula Rodent
65 1250 9 4 1978 3 NL F 34.0 141.0 Neotoma albigula Rodent
67 1285 9 4 1978 14 NL M 32.0 118.0 Neotoma albigula Rodent
75 1465 11 5 1978 14 NL M 32.0 153.0 Neotoma albigula Rodent
76 1490 12 2 1978 12 NL M 32.0 223.0 Neotoma albigula Rodent
77 1512 12 2 1978 20 NL F 31.0 181.0 Neotoma albigula Rodent
78 1530 12 3 1978 14 NL M NaN 169.0 Neotoma albigula Rodent
79 1729 4 28 1979 12 NL F 31.0 86.0 Neotoma albigula Rodent
80 1731 4 28 1979 12 NL F 32.0 239.0 Neotoma albigula Rodent
82 1763 4 29 1979 18 NL F 30.0 126.0 Neotoma albigula Rodent
83 1776 4 29 1979 4 NL M 32.0 101.0 Neotoma albigula Rodent
84 1782 5 29 1979 12 NL M 27.0 66.0 Neotoma albigula Rodent
85 1784 5 29 1979 12 NL M 30.0 72.0 Neotoma albigula Rodent
87 1807 5 29 1979 20 NL M 27.0 40.0 Neotoma albigula Rodent
89 1863 7 3 1979 20 NL F 30.0 94.0 Neotoma albigula Rodent
92 1928 7 25 1979 14 NL M 36.0 151.0 Neotoma albigula Rodent
94 1982 8 22 1979 12 NL F 29.0 72.0 Neotoma albigula Rodent
95 1993 8 22 1979 17 NL F 30.0 105.0 Neotoma albigula Rodent
97 2078 10 24 1979 12 NL F 32.0 92.0 Neotoma albigula Rodent
99 2102 10 24 1979 17 NL M 32.0 133.0 Neotoma albigula Rodent
100 2107 10 24 1979 20 NL M 32.0 171.0 Neotoma albigula Rodent
101 2133 10 25 1979 2 NL F 33.0 274.0 Neotoma albigula Rodent
102 2174 11 17 1979 14 NL F 31.0 109.0 Neotoma albigula Rodent
103 2184 11 17 1979 2 NL F 30.0 186.0 Neotoma albigula Rodent
104 2191 11 17 1979 17 NL M 31.0 153.0 Neotoma albigula Rodent
105 2211 11 18 1979 11 NL F 33.0 122.0 Neotoma albigula Rodent
106 2216 11 18 1979 13 NL F 31.0 168.0 Neotoma albigula Rodent
107 2231 11 18 1979 19 NL F 33.0 122.0 Neotoma albigula Rodent
111 2329 1 15 1980 17 NL M 35.0 187.0 Neotoma albigula Rodent
112 2346 1 16 1980 5 NL M 35.0 239.0 Neotoma albigula Rodent
113 2350 1 16 1980 6 NL M 35.0 241.0 Neotoma albigula Rodent
114 2362 1 16 1980 17 NL M 32.0 168.0 Neotoma albigula Rodent
115 2395 1 16 1980 14 NL F 33.0 120.0 Neotoma albigula Rodent
116 2406 1 16 1980 2 NL F 33.0 184.0 Neotoma albigula Rodent
117 2498 2 25 1980 24 NL F 34.0 170.0 Neotoma albigula Rodent
118 2522 2 25 1980 14 NL F 32.0 147.0 Neotoma albigula Rodent
120 2694 3 9 1980 20 NL M NaN 177.0 Neotoma albigula Rodent
121 2728 3 9 1980 2 NL F NaN NaN Neotoma albigula Rodent
122 2732 3 9 1980 20 NL M NaN 212.0 Neotoma albigula Rodent
125 2904 4 18 1980 18 NL F NaN 110.0 Neotoma albigula Rodent
126 2927 5 17 1980 24 NL M NaN 109.0 Neotoma albigula Rodent
127 2932 5 17 1980 1 NL M 30.0 119.0 Neotoma albigula Rodent
128 2952 5 17 1980 20 NL M 32.0 207.0 Neotoma albigula Rodent
129 2992 5 18 1980 14 NL F 33.0 189.0 Neotoma albigula Rodent
130 2994 5 18 1980 18 NL M 32.0 73.0 Neotoma albigula Rodent
132 3000 5 18 1980 2 NL F 31.0 87.0 Neotoma albigula Rodent
133 3001 5 18 1980 18 NL F 30.0 75.0 Neotoma albigula Rodent
135 3032 5 25 1980 5 NL F NaN 135.0 Neotoma albigula Rodent
